Locally Owned Since 1971
Call us any time 604‑360‑6071
Several unique properties of cedar wood make these lumber products the number one choice when it comes to adding beauty and character to exterior or interior of residential home of commercial office.
The heartwood varies in color from light straw to pinkish red to deep, rich brown. The wood is straight-grained and non-porous and has a distinctive aroma. Its natural resistance to moisture, decay and insect damage makes it the ideal choice for a surface that is exposed to harsh environments. Its unique properties make it ideal for weather-resistant applications including roof shingles, exterior siding and cladding, decking, doors, outdoor furniture, portable buildings, poles, posts, fences, ship and boat building, as well as boxes and crates.
Wood Species | Shape | Grade | Size | Length | Dryness | SKU |
---|---|---|---|---|---|---|
Western Red Cedar | T & G | A+BTR | 1" x 4" | 2' | Kiln Dry | WRC-TG-ABTR-1x4-L2-KD |
Western Red Cedar | T & G | A+BTR | 1" x 4" | 5' | Kiln Dry | WRC-TG-ABTR-1x4-L5-KD |
Western Red Cedar | T & G | A+BTR | 1" x 4" | 6' | Kiln Dry | WRC-TG-ABTR-1x4-L6-KD |
Western Red Cedar | T & G | A+BTR | 1" x 6" | 2' | Kiln Dry | WRC-TG-ABTR-1x6-L2-KD |
Western Red Cedar | T & G | A+BTR | 1" x 6" | 5' | Kiln Dry | WRC-TG-ABTR-1x6-L5-KD |
Western Red Cedar | T & G | A+BTR | 1" x 6" | 6' | Kiln Dry | WRC-TG-ABTR-1x6-L6-KD |
Lineal Foot Price: $1.50 per lineal foot. Square Foot Price: $5.95 per square foot. Use our Soffit Project Calculator to calculate your soffit needs or contact Soffit King Consultant for a free estimate. Soffit King offers FREE cedar soffit samples.
The wood from Yellow Cedar (also known as Alaskan Cedar) has many superlative properties that make it very attractive for boat builders, house builders and general contractors. The wood is relatively hard and, like other cypress woods it is durable, resistant to weather, insects, and contact with soil. It demonstrates exceptional dimensional stability.
Wood Species | Shape | Grade | Size | Length | Dryness | SKU |
---|---|---|---|---|---|---|
Yellow Cedar | T & G | A+BTR | 1" x 4" | 2' | Kiln Dry | YEL-TG-ABTR-1x4-L2-KD |
Yellow Cedar | T & G | A+BTR | 1" x 4" | 5' | Kiln Dry | YEL-TG-ABTR-1x4-L5-KD |
Yellow Cedar | T & G | A+BTR | 1" x 4" | 6' | Kiln Dry | YEL-TG-ABTR-1x4-L6-KD |
Yellow Cedar | T & G | A+BTR | 1" x 6" | 2' | Kiln Dry | YEL-TG-ABTR-1x6-L2-KD |
Yellow Cedar | T & G | A+BTR | 1" x 6" | 5' | Kiln Dry | YEL-TG-ABTR-1x6-L5-KD |
Yellow Cedar | T & G | A+BTR | 1" x 6" | 6' | Kiln Dry | YEL-TG-ABTR-1x6-L6-KD |
Lineal Foot Price: $1.50 per lineal foot. Square Foot Price: $5.95 per square foot. Use our Soffit Project Calculator to calculate your soffit needs or contact Soffit King Consultant for a free estimate. Soffit King offers FREE cedar soffit samples.
Western Hemlock is used for interior and exterior construction, cabinets, furniture, flooring, paneling, doors and millwork. It is recognized as one of the best Canadian woods for general construction, industrial uses and joinery. Western Hemlock has many attractive properties and characteristics that make this wood very attractive for builders, cabinet makers, door and window manufacturers. It holds nails and glue, sands very well and demonstrates overall excellent treatability.
Wood Species | Shape | Grade | Size | Length | Dryness | SKU |
---|---|---|---|---|---|---|
Hemlock | T & G | A+BTR | 1" x 4" | 2' | Kiln Dry | HEM-TG-ABTR-1x4-L2-KD |
Hemlock | T & G | A+BTR | 1" x 4" | 5' | Kiln Dry | HEM-TG-ABTR-1x4-L5-KD |
Hemlock | T & G | A+BTR | 1" x 4" | 6' | Kiln Dry | HEM-TG-ABTR-1x4-L6-KD |
Hemlock | T & G | A+BTR | 1" x 6" | 2' | Kiln Dry | HEM-TG-ABTR-1x6-L2-KD |
Hemlock | T & G | A+BTR | 1" x 6" | 5' | Kiln Dry | HEM-TG-ABTR-1x6-L5-KD |
Hemlock | T & G | A+BTR | 1" x 6" | 6' | Kiln Dry | HEM-TG-ABTR-1x6-L6-KD |
Lineal Foot Price: $1.50 per lineal foot. Square Foot Price: $5.95 per square foot. Use our Soffit Project Calculator to calculate your soffit needs or contact Soffit King Consultant for a free estimate. Soffit King offers FREE cedar soffit samples.
Douglas Fir is one of the strongest woods in the world. It is an ideal choice for aesthetically and structurally demanding applications. It is used extensively for general construction and heavy timber construction. More specific uses include, laminated beams, timber frame manufacturing, window and door construction, paneling, flooring, and furniture (indoor/outdoor).
Wood Species | Shape | Grade | Size | Length | Dryness | SKU |
---|---|---|---|---|---|---|
Douglas-Fir | T & G | A+BTR | 1" x 4" | 2' | Kiln Dry | DOU-TG-ABTR-1x4-L2-KD |
Douglas-Fir | T & G | A+BTR | 1" x 4" | 5' | Kiln Dry | DOU-TG-ABTR-1x4-L5-KD |
Douglas-Fir | T & G | A+BTR | 1" x 4" | 6' | Kiln Dry | DOU-TG-ABTR-1x4-L6-KD |
Douglas-Fir | T & G | A+BTR | 1" x 6" | 2' | Kiln Dry | DOU-TG-ABTR-1x6-L2-KD |
Douglas-Fir | T & G | A+BTR | 1" x 6" | 5' | Kiln Dry | DOU-TG-ABTR-1x6-L5-KD |
Douglas-Fir | T & G | A+BTR | 1" x 6" | 6' | Kiln Dry | DOU-TG-ABTR-1x6-L6-KD |
Lineal Foot Price: $1.50 per lineal foot. Square Foot Price: $5.95 per square foot. Use our Soffit Project Calculator to calculate your soffit needs or contact Soffit King Consultant for a free estimate. Soffit King offers FREE cedar soffit samples.
Spruce has an outstanding stiffness-to-weight ratio. Characteristics of this wood include lightweight, natural durability, excellent bending strength, dimensional stability, pale color makes it excellent for finishing uses, proven quality green building material. Spruce is used by builders and contractors for structural poles, interior and exterior constructions. Most popular use is for mouldings and trim in traditional construction.
Wood Species | Shape | Grade | Size | Length | Dryness | SKU |
---|---|---|---|---|---|---|
Spruce | T & G | A+BTR | 1" x 4" | 2' | Kiln Dry | SPR-TG-ABTR-1x4-L2-KD |
Spruce | T & G | A+BTR | 1" x 4" | 5' | Kiln Dry | SPR-TG-ABTR-1x4-L5-KD |
Spruce | T & G | A+BTR | 1" x 4" | 6' | Kiln Dry | SPR-TG-ABTR-1x4-L6-KD |
Spruce | T & G | A+BTR | 1" x 6" | 2' | Kiln Dry | SPR-TG-ABTR-1x6-L2-KD |
Spruce | T & G | A+BTR | 1" x 6" | 5' | Kiln Dry | SPR-TG-ABTR-1x6-L5-KD |
Spruce | T & G | A+BTR | 1" x 6" | 6' | Kiln Dry | SPR-TG-ABTR-1x6-L6-KD |
Lineal Foot Price: $1.50 per lineal foot. Square Foot Price: $5.95 per square foot. Use our Soffit Project Calculator to calculate your soffit needs or contact Soffit King Consultant for a free estimate. Soffit King offers FREE cedar soffit samples.
If you are a home renovation contractor, a builder, interior designer or a property manager who is looking for a reliable supplier of cedar soffit, cedar paneling, cedar siding and other wood products straight from the manufacturer, you are in the right place. Please check out our special offer for builders and contractors 604‑360‑6071.
Richard K
Good quality, on time and great customer service. Competitive pricing.
year ago
Chris Maslovich
The team at Soffit King is outstanding! Their pricing, quality and delivery is outstanding. You cannot find a better solution for your cedar soffit needs anywhere in the lower mainland!!
2019, June 26